<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.spekulantenblog.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/abc" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="12. March 2010 16:02" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.spekulantenblog.de/</loc>
		<lastmod>2010-03-12T15:00:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-harry-markopolosdie-warnungen-uber-madoff-wollte-keiner-horren/</loc>
		<lastmod>2010-03-12T15:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-5-anleihen/</loc>
		<lastmod>2010-03-11T15:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-einleitung/</loc>
		<lastmod>2010-03-11T15:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-5-anleihen-2/</loc>
		<lastmod>2010-03-11T15:11:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/kann-die-fed-pleite-gehen/</loc>
		<lastmod>2010-03-10T18:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-sollte-griechenland-tatsachlich-pleite-gehen-geht-der-euro-durch-die-decke/</loc>
		<lastmod>2010-03-08T17:30:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/colbert-report-kid-owe/</loc>
		<lastmod>2010-03-05T13:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/ab-und-zu-bankrott-zu-gehen-ist-gar-nicht-so-schlecht/</loc>
		<lastmod>2010-03-02T13:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/besucherzahlen-februar-2010/</loc>
		<lastmod>2010-03-01T15:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/hier-werben/</loc>
		<lastmod>2010-03-01T15:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/cds-credit-default-swap/</loc>
		<lastmod>2010-02-28T18:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-4-was-ist-eine-aktie/</loc>
		<lastmod>2010-02-26T15:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-bank-of-america-und-ihre-kreditkartenkonditionen/</loc>
		<lastmod>2010-02-26T14:41:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/impressum/disclaimer/fdl/</loc>
		<lastmod>2010-02-25T21:35:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/us-neubauverkaufe-auf-rekordtief/</loc>
		<lastmod>2010-02-24T17:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/das-us-verbrauchervertrauen-bricht-massiv-ein-kommt-doch-der-double-dip/</loc>
		<lastmod>2010-02-23T18:11:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/griechenland-soll-geheimdienst-gegen-hedge-fonds-eingeschaltet-haben/</loc>
		<lastmod>2010-02-22T15:16:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/macd-indikator-bekanntester-oszillator-der-technischen-analyse/</loc>
		<lastmod>2010-02-19T19:10:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/zinsanhebung-der-fed-viel-wirbel-um-nichts/</loc>
		<lastmod>2010-02-19T13:12:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-2-die-handelszeiten-der-borsen/</loc>
		<lastmod>2010-02-18T17:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-3-die-chartarten/</loc>
		<lastmod>2010-02-18T16:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/griechenland-ist-kein-problem-fur-den-euro-dafur-aber-italien/</loc>
		<lastmod>2010-02-17T15:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/andre-kostolany-in-der-ndr-talkshow-1982/</loc>
		<lastmod>2010-02-17T13:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-im-bloomberg-interview-feb-2010/</loc>
		<lastmod>2010-02-16T22:07:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-interviewt-von-mike-schneider/</loc>
		<lastmod>2010-02-15T19:24:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-ueber-die-rohstoffmaerkte/</loc>
		<lastmod>2010-02-15T19:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-uber-die-schweinegrippe-und-die-autokrise/</loc>
		<lastmod>2010-02-15T19:23:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-es-wird-eine-wahrungskrise-geben/</loc>
		<lastmod>2010-02-15T19:23:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-uber-die-aussichten-in-china/</loc>
		<lastmod>2010-02-15T19:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-eine-chinablase/</loc>
		<lastmod>2010-02-15T19:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-the-banking-conversation/</loc>
		<lastmod>2010-02-15T19:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-bei-fox-business-news/</loc>
		<lastmod>2010-02-15T19:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-auf-bloomberg-am-4-november/</loc>
		<lastmod>2010-02-15T19:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-interview-zu-den-markten/</loc>
		<lastmod>2010-02-15T19:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jim-rogers-und-kirby-daley-auf-bloomberg-bernanke-ist-teil-des-problems-nicht-die-losung/</loc>
		<lastmod>2010-02-15T19:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-alias-mr-doom-im-interview-zur-finanzkrise/</loc>
		<lastmod>2010-02-15T19:07:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-ueber-die-anstehende-baerenmarktrally/</loc>
		<lastmod>2010-02-15T19:07:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-ueber-seine-erwartungen-fuer-2009/</loc>
		<lastmod>2010-02-15T19:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-im-gespraech-ueber-2009/</loc>
		<lastmod>2010-02-15T19:06:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-kreditmaerkte-stabilisieren-sich-staatsanleihen-vor-einbruc/</loc>
		<lastmod>2010-02-15T19:05:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-konjunkturpaket-in-den-usa-ist-ein-groser-fehler/</loc>
		<lastmod>2010-02-15T19:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-sieht-starken-einbruch-in-zweiter-jahreshalfte/</loc>
		<lastmod>2010-02-15T19:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-wird-die-barenmarktrally-uber-den-april-hinausreichen/</loc>
		<lastmod>2010-02-15T19:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-ueber-die-naechsten-monate/</loc>
		<lastmod>2010-02-15T19:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-sieht-hyperinflation-kommen/</loc>
		<lastmod>2010-02-15T19:03:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-uber-eine-mogliche-hyperinflation-in-den-usa/</loc>
		<lastmod>2010-02-15T19:03:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-die-wirkliche-arbeitslosigkeit-in-den-usa-liegt-eigentlich-viel-hoher/</loc>
		<lastmod>2010-02-15T19:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-und-nouriel-roubini-im-gesprach/</loc>
		<lastmod>2010-02-15T19:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-im-interview-mit-lateline-business/</loc>
		<lastmod>2010-02-15T19:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-die-aufstrebenden-staaten-werden-die-westliche-welt-okonomisch-herrausfordern/</loc>
		<lastmod>2010-02-15T19:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-uber-doller-und-inflation/</loc>
		<lastmod>2010-02-15T19:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-uber-dubai-und-die-aktuellen-probleme/</loc>
		<lastmod>2010-02-15T19:01:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-uber-seine-erwartungen-fur-2010/</loc>
		<lastmod>2010-02-15T19:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/marc-faber-je-schlechter-die-wirtschaft-desto-staerker-die-aktienmaerkte/</loc>
		<lastmod>2010-02-15T18:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/wie-goldman-sachs-so-viel-geld-verdient/</loc>
		<lastmod>2010-02-15T15:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/ende-der-goldhausse/</loc>
		<lastmod>2010-02-12T14:25:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/carry-trades-ein-fall-fur-regulierungsbehorden/</loc>
		<lastmod>2010-02-10T18:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/konzentrierte-aktion-meherer-hedgefonds-und-investmentbanken-gegen-griechenland-spanien-und-portugal/</loc>
		<lastmod>2010-02-09T17:25:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/artikelserie-borse-der-weg-zur-aktie-1-was-ist-die-borse/</loc>
		<lastmod>2010-02-05T18:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-toyotathon-of-death/</loc>
		<lastmod>2010-02-04T21:08:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/griechenland-wird-an-die-leine-gelegt/</loc>
		<lastmod>2010-02-03T19:52:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/wieviel-euro-ist-ein-rechtsstaat-wert/</loc>
		<lastmod>2010-02-02T19:01:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/wall-street-2-geld-schlaft-nie/</loc>
		<lastmod>2010-02-01T19:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/besucherzahlen-januar-2010/</loc>
		<lastmod>2010-02-01T11:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-obama-gegen-wall-street/</loc>
		<lastmod>2010-01-29T15:26:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/schade-fed-chef-ben-bernanke-nun-doch-wiedergewahlt/</loc>
		<lastmod>2010-01-28T23:06:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/turbulenzen-am-borsenmarkt/</loc>
		<lastmod>2010-01-26T21:19:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/obama-auf-dem-richtigen-weg/</loc>
		<lastmod>2010-01-22T15:57:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-the-financial-crisis-inquiry-commission-team/</loc>
		<lastmod>2010-01-22T15:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/wann-ist-denn-der-richtige-einstiegszeitpunkt-bei-aktien/</loc>
		<lastmod>2010-01-21T15:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/citigroup-immer-noch-mit-milliardenverlusten/</loc>
		<lastmod>2010-01-19T16:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-wall-street-bonuses/</loc>
		<lastmod>2010-01-15T16:25:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/immer-weniger-deutsche-besitzen-aktien/</loc>
		<lastmod>2010-01-15T16:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/andre-kostolany-die-kunst-uber-geld-nachzudenen/</loc>
		<lastmod>2010-01-14T15:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/hier-werben/gastartikel/</loc>
		<lastmod>2010-01-12T22:48:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/taylor-gibt-der-fed-die-schuld-an-der-immobilienblase/</loc>
		<lastmod>2010-01-11T16:51:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/wieder-einmal-schwache-zahlen-vom-us-arbeitsmarkt/</loc>
		<lastmod>2010-01-08T18:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/die-statistischen-mythen-der-borse/</loc>
		<lastmod>2010-01-05T19:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/japan-weiter-im-griff-der-deflation/</loc>
		<lastmod>2010-01-04T16:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/besucherzahlen-dezember-2009-2/</loc>
		<lastmod>2010-01-02T21:19:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/der-spekulantenblog-wunscht-allen-seinen-lesern-einen-guten-rutsch-ins-neue-jahr-sowie-ein-erfolgreiches-2010/</loc>
		<lastmod>2009-12-31T01:08:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/jahresruckblick-2009-im-spekulantenblog/</loc>
		<lastmod>2009-12-30T14:06:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/das-verlorene-borsenjahrzehnt/</loc>
		<lastmod>2009-12-29T14:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/dax-6000-wie-geht-es-weiter/</loc>
		<lastmod>2009-12-28T18:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/hausverlosung-mallorca/</loc>
		<lastmod>2009-12-28T10:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/der-spekulantenblog-wunscht-allen-seinen-lesern-ein-frohes-weihnachten/</loc>
		<lastmod>2009-12-21T18:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/buchideen-zu-weihnachten/</loc>
		<lastmod>2009-12-13T16:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/colbert-und-jon-stewart-tod-der-fed-und-glenn-becks-goldwahn/</loc>
		<lastmod>2009-12-11T16:10:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/griechische-staatsanleihen-vor-riesigem-ausverkauf/</loc>
		<lastmod>2009-12-11T11:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/englische-strafsteuer-auf-banker-boni/</loc>
		<lastmod>2009-12-09T19:55:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/fur-und-wider-borsenumsatzsteuer/</loc>
		<lastmod>2009-12-07T17:49:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/besucherzahlen-november-2009/</loc>
		<lastmod>2009-12-01T17:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/us-banken-opfer-der-eigenen-schlampigkeit/</loc>
		<lastmod>2009-11-30T16:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/robert-schiller-steht-der-amerikanische-immobilienmarkt-vor-einem-double-dip/</loc>
		<lastmod>2009-11-27T16:22:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/dubai-in-der-krise-kehrt-die-angst-zuruck/</loc>
		<lastmod>2009-11-26T19:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/griechisches-feuer/</loc>
		<lastmod>2009-11-25T19:18:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/naomi-klein-und-joseph-stiglitz-diskutieren-die-grunde-und-die-auswirkungen-der-finanzkrise/</loc>
		<lastmod>2009-11-24T14:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-things-not-to-be-thankful-for-und-interview-mit-joe-biden/</loc>
		<lastmod>2009-11-20T16:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/depotkontovergleich/stromvergleichsrechner/</loc>
		<lastmod>2009-11-20T16:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/wie-laeuft-eigentlich-ein-insolvenzverfahren-nach-chapter-11-ab/</loc>
		<lastmod>2009-11-19T18:25:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/milliardar-und-hedgefondschef-raj-rajaratnam-wegen-insiderverdacht-festgenommen/</loc>
		<lastmod>2009-11-19T18:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/update-des-insiderskandals-um-raj-rajaratnam/</loc>
		<lastmod>2009-11-19T18:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/uppige-dividenden-trotz-krise-wo-steckt-da-der-sinn/</loc>
		<lastmod>2009-11-19T16:39:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/anderungen-bei-kursinformationen-und-unternehmensmeldungen/</loc>
		<lastmod>2009-11-18T18:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/impressum/disclaimer/</loc>
		<lastmod>2009-11-18T18:00:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/news-und-kurse/</loc>
		<lastmod>2009-11-18T17:58:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/braucht-die-okonomie-mehr-mathematik/</loc>
		<lastmod>2009-11-14T21:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/krisenherd-landesbank-bund-verhandelt-uber-westlb-einstieg/</loc>
		<lastmod>2009-11-11T19:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/goldman-sachs-die-hand-gottes/</loc>
		<lastmod>2009-11-09T16:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/geld-bleibt-billig-fed-und-ezb-setzen-ihre-niedrigzinspolitk-fort/</loc>
		<lastmod>2009-11-05T13:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/opel-bleibt-bei-gm-deutsche-regierung-steht-blamiert-da/</loc>
		<lastmod>2009-11-04T13:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/besucherzahlen-oktober-2009/</loc>
		<lastmod>2009-11-02T16:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.spekulantenblog.de/the-daily-show-jahrestag-der-lehman-brothers-pleite/</loc>
		<lastmod>2009-10-31T12:27:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
